HP
Check out the feature matrix for the HP manufacturer below.
Find out here, the technology of your device.
Technology Framework | FS3 | FS4/FS5 | Pro | Workpath | Smart XOA |
---|---|---|---|---|---|
Monitoring | |||||
Network monitoring | ✔ | ✔ | ✔ | ✔ | ✔ |
Embedded monitoring | X | X | X | ✔ | X |
USB monitoring | |||||
General characteristics of the manufacturer | |||||
User and password authentication | ✔ | ✔ | X | ✔ | X |
PIN and secure PIN authentication | ✔ | ✔ | X | ✔ | X |
Support for RFID/barcode readers for authentication | ✔ | ✔ | X | ✔ | X |
Support for biometric readers for authentication | ✔ Contact the manufacturer for a list of compatible readers. | X | X | X | |
Automatic completion of the authenticated user's e-mail in the manufacturer's native application | ✔ | ✔ | X | ✔ | X |
Mass installation/uninstallation | ✔ | ✔ | ✔ | ✔ | X |
Contingency mode (for the execution of copies and scans when there is no communication with the server) | X | X | X | ✔ | X |
Customize the name of the icon that will be shown on the unit's panel | ✔ | ✔ | X | X | X |
Customize the icon image that will be shown on the device panel | ✔ | ✔ | X | X | X |
Customize the NDD Print logo, inside the application | X | X | X | ✔ | X |
Customize the main colors of the embedded application | X | X | X | ✔ | X |
Languages | English, Portuguese, Spanish and French | English, Portuguese, Spanish and French | English, Portuguese, Spanish and French | English, Portuguese, Spanish and French | English, Portuguese and Spanish |
Accounting | |||||
Logical accounting for devices connected via network (through the Windows spool) | ✔ | ✔ | ✔ | ✔ | ✔ |
Logical accounting for devices connected via USB (performed through the Windows spool) | ✔ | ✔ | ✔ | ✔ | ✔ |
Physical accounting - MF (performed through the data that the printer tells us) | ✔ | ✔ | ✔ | ✔ | ✔ |
Embedded physical accounting (collection via application installed directly on the printer) | X | X | X | ✔ | X |
Select purpose (between private and corporate) | ✔ | ✔ | ✔ | ✔ | ✔ |
Account selection (chargeback) | ✔ | ✔ | ✔ | ✔ | ✔ |
Delimiters | ✔ | ✔ | ✔ | ✔ | ✔ |
Policies (must validate driver) | |||||
Print policies (print stamp) - Performed via the spool | ✔ | ✔ | ✔ | ✔ | ✔ |
Print policies (conversion) - Through the spool | ✔ | ✔ | ✔ | ✔ | ✔ |
Print policies (blocking) - Held via the spool | ✔ | ✔ | ✔ | ✔ | ✔ |
Copy policies (blocking) - Performed through the on-board module | ✔ | ✔ | ✔ | X | X |
Quotas (shared and per-user printing quotas are not manufacturer-dependent) | |||||
Per user | ✔ Print and copy | ✔ Print and copy | ✔ | ✔ | ✔ |
Per printer | ✔ Print and copy | ✔ Print and copy | ✔ | ✔ | ✔ |
Shared | ✔ | ✔ | ✔ | ✔ | ✔ |
Informative quotas | ✔ | ✔ | ✔ | ✔ | ✔ |
Quotas on printing (blocking) | ✔ | ✔ | ✔ | ✔ | ✔ |
Quotas on Copy (blocking) | ✔ debt delay | ✔ debt delay | X | X | X |
Quota Addition on Unit Display | ✔ Via embedded and client web | ✔ Via embedded and client web | ✔ Via client web | ✔ Via embedded and client web | ✔ Via client web |
Pull Printing | |||||
Embedded release | ✔ | ✔ | X | ✔ | X |
Release via network reader | ✔ | ✔ | ✔ | ✔ | ✔ |
Release via client web | ✔ | ✔ | ✔ | ✔ | ✔ |
Mobile release | ✔ | ✔ | ✔ | ✔ | ✔ |
Save print jobs | ✔ | ✔ | ✔ Via client web | ✔ Via client web | ✔ Via client web |
Print when authenticated | ✔ | ✔ | X | ✔ | X |
Public documents | ✔ | X | ✔ Via client web | ✔ Via client web | ✔ Via client web |
Delegated documents | ✔ | X | ✔ Via client web | ✔ Via client web | ✔ Via client web |
Shared documents | ✔ | X | ✔ Via client web | ✔ Via client web | ✔ Via client web |
Cross site trust (select server and pull user print between servers) | ✔ | X | X | ✔ | X |
Disable conversion (Mono/Duplex) | ✔ | ✔ | ✔ Via client web | ✔ | ✔ Via client web |
Preselect Conversions (Mono/Duplex) | ✔ | X | ✔ Via client web | ✔ | ✔ Via client web |
Digital Shift | |||||
Digital Shift | X | ✔ | X | ✔ Via OXPD | X |
Default deliveries (email, user folder, network folder and FTP) | X | ✔ | X | ✔ Via OXPD | X |
Integrations (hot folders, FTP and API) | X | ✔ | X | ✔ Via OXPD | X |
Property locking | X | ✔ | X | ✔ Via OXPD | X |
Sharepoint delivery | X | X | X | ✔ Via OXPD | X |
Preview | X | ✔ | X | ✔ Via OXPD | X |
Delete blank pages | X | ✔ | X | ✔ Via OXPD | X |
Advanced treatment options | X | ✔ | X | ✔ Via OXPD | X |
The functions below are manufacturer-independent
The drivers you use must be compatible as shown in the table:
Auditing | EMF, PCL5, PCL6 and POSTSCRIPT |
---|---|
Ecotoner | PCL6 |
Observations
Monitoring of Counters, Supplies and Events via network | All equipment can be monitored via network. All they have to do is support the SNMP protocol. |
---|---|
Network Accounting | The accounting can be performed through the following methods:
|
{{component-feedback-article}}