Konica
Check out the feature matrix for the Konica manufacturer below.
Find out, here, the technology of your device.
Technology Framework | Embedded in browser |
---|---|
Monitoring | |
Network monitoring | ✔ |
Embedded monitoring | X |
USB monitoring | |
General characteristics of the manufacturer | |
User and password authentication | ✔ |
PIN and secure PIN authentication | ✔ |
Support for RFID/barcode readers for authentication | ✔ |
Support for biometric readers for authentication | Contact the manufacturer for a list of compatible readers. |
Automatic completion of the authenticated user's e-mail in the manufacturer's native application | ✔ |
Mass installation/uninstallation | X |
Contingency mode (for the execution of copies and scans when there is no communication with the server) | X |
Customize the name of the icon that will be shown on the unit's panel | ✔ |
Customize the icon image that will be shown on the device panel | X |
Customize the NDD Print logo, inside the application | ✔ |
Customize the main colors of the embedded application | X |
Languages | English, Portuguese and Spanish |
Accounting | |
Logical accounting for devices connected via network (through the Windows spool) | ✔ |
Logical accounting for devices connected via USB (performed through the Windows spool) | ✔ |
Physical accounting - MF (performed through the data that the printer tells us) | |
Embedded physical accounting (collection via application installed directly on the printer) | X |
Select purpose (between private and corporate) | ✔ |
Account selection (chargeback) | ✔ |
Delimiters | X |
Policies (must validate driver) | |
Print policies (print stamp) - Performed via the spool | ✔ |
Print policies (conversion) - Through the spool | ✔ |
Print policies (blocking) - Held via the spool | ✔ |
Copy policies (blocking) - Performed through the on-board module | ✔ |
Quotas (shared and per-user printing quotas are not manufacturer-dependent) | |
Per user | ✔ Print and copy |
Per printer | ✔ Print and copy |
Shared | ✔ |
Informative quotas | ✔ |
Quotas on printing (blocking) | ✔ |
Quotas on Copy (blocking) | ✔ |
Quota Addition on Unit Display | ✔ Via embedded and client web |
Pull Printing | |
Embedded release | ✔ |
Release via network reader | ✔ |
Release via client web | ✔ |
Mobile release | ✔ |
Save print jobs | ✔ |
Print when authenticated | ✔ |
Public documents | ✔ |
Delegated documents | ✔ |
Shared documents | ✔ |
Cross site trust (select server and pull user print between servers) | ✔ |
Disable conversion (Mono/Duplex) | ✔ |
Preselect Conversions (Mono/Duplex) | ✔ Via client web |
Digital Shift | |
Digital Shift | X |
Default deliveries (email, user folder, network folder and FTP) | X |
Integrations (hot folders, FTP and API) | X |
Property locking | X |
Sharepoint delivery | X |
Preview | X |
Delete blank pages | X |
Advanced treatment options | X |
The functions below are manufacturer-independent
The drivers you use must be compatible as shown in the table:
Auditing | EMF, PCL5, PCL6 and POSTSCRIPT |
---|---|
Ecotoner | PCL6 |
Observations
Monitoring of Counters, Supplies and Events via network | All equipment can be monitored via network. All they have to do is support the SNMP protocol. |
---|---|
Network Accounting | The accounting can be performed through the following methods:
|
{{component-feedback-article}}