Scaling for NDDPrintHost and NDDPrintAgent
The information in the table below is intended for scenarios with the NDD Print Host and NDD Print Agent modules, which use at least one of the options:
Accounting via spool;
Quotas and/or printing policies.
100 Users | 500 Users | 5.000 Users | 10.000 Users | 50.000 Users |
---|---|---|---|---|
Scenarios where the print server has: 100 Printers | ||||
No conversions and with NDD Print Agent on workstations | ||||
| Processor: 2 cores Memory (RAM): 4GB | Processor: 2 cores Memory (RAM): 4GB | Processor: 2 cores Memory (RAM): 4GB | Processor: 4 cores Memory (RAM): 8GB |
No conversions and no NDD Print Agent on workstations | ||||
| Processor: 2 cores Memory (RAM): 4GB | Processor: 4 cores Memory (RAM): 4GB | Processor: 4 cores Memory (RAM): 8GB | Processor: 4 cores Memory (RAM): 16GB |
With conversions | ||||
Processor: 2 cores Memory (RAM): 4GB | Processor: 2 cores Memory (RAM): 4GB | Processor: 4 cores Memory (RAM): 8GB | Processor: 4 cores Memory (RAM): 16GB | Processor: 8 cores Memory (RAM): 16GB |
Scenarios where the print server has: 500 Printers | ||||
No conversions and with NDD Print Agent on workstations | ||||
|
| Processor: 4 cores Memory (RAM): 8GB | Processor: 4 cores Memory (RAM): 8GB | Processor: 4 cores Memory (RAM): 8GB |
No conversions and no NDD Print Agent on workstations | ||||
|
| Processor: 4 cores Memory (RAM): 8GB | Processor: 4 cores Memory (RAM): 8GB | Processor: 4 cores Memory (RAM): 16GB |
With conversions | ||||
|
| Processor: 8 cores Memory (RAM): 8GB | Processor: 8 cores Memory (RAM): 16GB | Processor: 8 cores Memory (RAM): 16GB |
Scenarios where the print server has: 5.000 Printers | ||||
No conversions and with NDD Print Agent on workstations | ||||
|
|
| Processor: 4 cores Memory (RAM): 8GB | Processor: 4 cores Memory (RAM): 8GB |
No conversions and no NDD Print Agent on workstations | ||||
|
|
| Processor: 4 cores Memory (RAM): 8GB | Processor: 8 cores Memory (RAM): 16GB |
With conversions | ||||
|
|
| Processor: 8 cores Memória (RAM): 32GB | Processador: 10 núcleos Memória (RAM): 32GB |
It is recommended to use server processors, as they have substantial differences compared to a desktop processor.
The variables that include this scenario took into account the average value of 3 users printing simultaneously, with documents from 1 to 10 pages, and average size from 470KB to 4.388KB per print job (NPL/NSL).