Scaling for NDD Print MF HP
Scenarios with accounting
The information in the table below is for scenarios with the NDD Print MF HP module on a dedicated server, when only job accounting is being used.
Scenarios where the print server has: | Minimum hardware | Recommended hardware |
---|---|---|
50 Printers | Processor: 4 cores | Processor: 4 cores |
Memory (RAM): 4GB | Memory (RAM): 8GB | |
Disk (HDD): 60GB | Disk (HDD): 60GB | |
100 Printers | Processor: 4 cores | Processor: 4 cores |
Memory (RAM): 4GB | Memory (RAM): 8GB | |
Disk (HDD): 60GB | Disk (HDD): 60GB | |
250 Printers | Processor: 4 cores | Processor: 4 cores |
Memory (RAM): 4GB | Memory (RAM): 8GB | |
Disk (HDD): 60GB | Disk (HDD): 60GB | |
1000 Printers | Processor: 4 cores | Processor: 4 cores |
Memory (RAM): 4GB | Memory (RAM): 8GB | |
Disk (HDD): 60GB | Disk (SSD): 120GB |
Scenarios with secure release, copy quota and accounting
The information in the table below is intended for scenarios with the NDD Print MF HP module on a dedicated server, using at least one of the options:
Secure Release;
Quota on copies;
Accounting.
Cenários em que o servidor de impressão possui: | Minimum hardware | Recommended hardware |
---|---|---|
50 Printers | Processor: 4 cores | Processor: 4 cores |
Memory (RAM): 4GB | Memory (RAM): 8GB | |
Disk (HDD): 80GB | Disk (SSD): 120GB | |
100 Printers | Processor: 4 cores | Processor: 4 cores |
Memory (RAM): 4GB | Memory (RAM): 8GB | |
Disk (HDD): 80GB | Disk (SSD): 120GB | |
250 Printers | Processor: 4 cores | Processor: 8 cores |
Memory (RAM): 4GB | Memory (RAM): 8GB | |
Disk (HDD): 80GB | Disk (SSD): 120GB | |
500 Printers | Processor: 8 cores | Processor: 8 cores |
Memory (RAM): 8GB | Memory (RAM): 12GB | |
Disk (HDD): 80GB | Disk (SSD): 120GB | |
1000 Printers | Processor: 4 cores | Processor: 8 cores |
Memory (RAM): 12GB | Memory (RAM): 16GB | |
Disk (HDD): 120GB | Disk (SSD): 180GB |
It is important to note that this is the minimum hardware for the application to work correctly, however, it is recommended to use superior hardware, since the Windows spool consumes a lot of processing and memory when running.